첨가제 제품8종
| 품명 | 용도 | 화학 구성 / 형상 | 첨가량 (phr) | 주요 적용 |
|---|---|---|---|---|
| THP-10M | 이형제 | 비공개 (Gum type, 20%) | 0.3 ~ 1.0 | Improve Mold releasing |
| 20P A-6 | 산화 방지제 | 비공개 (Gum type, 20%) | 0.3 ~ 1.0 | Anti-blooming agent, reduce compression set value |
| THP-11AH | 황변 방지제 | 비공개 (Gum type, 50%) | 0.1 ~ 0.5 | Prevent of yellowish after cure |
| TP-13 | 가소제 | 비공개 (Gum type, 40%) | 0.2 ~ 1.0 | Improve softness & Mold flow |
| 20P AN | 항균제 | 비공개 (Gum type, 20%) | 2.0 ~ 3.0 | Anti-microbial agent |
| IC-1 | 대전방지제 | 비공개 (Liquid, 15%) | 0.1 ~ 0.5 | Anti-static agent (Surface conductive resistance 10E10) |
| HRA-1 | 내열제 | 비공개 (Gum type) | 1.0 ~ 3.0 | heat resistance agent (250℃ ~ 320℃) |
| NR-2 | 내열제 | 비공개 (Gum type) | 1.0 ~ 3.0 | Ultra-heat resistance agent (<320℃) |
← 표를 좌우로 밀어서 보세요 →