Curing Agents
Organic peroxide curing agents for general molding, odorless food-contact and extrusion applications.
Curing Agent Products7 items
| Grade | Application | Chemical composition / Form | Use level (phr) | Usage |
|---|---|---|---|---|
| SC-88 | General molding | 2,5-Bis(t-butylperoxy)-2,5 dimethylhexane (Liquid, 92%) | 0.4 ~ 0.5 | General molding, Conductive rubber molding, all compression molding |
| SC-88BH | General molding | 2,5-Bis(t-butylperoxy)-2,5 dimethylhexane (Gum type, 46%) | 0.8 ~ 1.0 | General molding, Conductive rubber molding, all compression molding |
| DCP MB | General molding | Dicumyl peroxide (Paste, 25%) | 1.5 ~ 2.0 | General molding, Steam cure, compression molding for high elasticity |
| SC-9 | Odorless (food contact) | Di(tert-butyl) peroxide (Liquid, 98%) | 0.8 ~ 1.2 | Curing agent for Odorless & Food contact |
| SC-9BH (fire-prevention grade) | Odorless (food contact) | Di(tert-butyl) peroxide (Gum type, 48%) | 1.2 ~ 1.6 | Curing agent for Odorless & Food contact |
| SC-2 | Extrusion | Bis(2,4-dichlorobenzoyl) peroxide (Paste, 50%) | 1.2 ~ 1.8 | HAV, Coating thick section molding |
| SC-3 | Extrusion | Bis(4-methylbenzonyl) peroxide (Paste, 50%) | 1.6 ~ 2.2 | HAV, Non-including chloride |
← Swipe the table sideways →
Technical Data Downloads
Technical data for curing agents and additives (English PDF).